#AirHack data and resources
We've compiled a list of #AirHack data sources on Google Sheets from Data Mill North, Calderdale DataWorks, York Open Data, Defra. You can also get the table of data sources as a CSV file.
| Title | Publisher | Licence | Output type (e.g. csv, json, api, geojson, xls) | Latest update (YYYY-MM-DD) | Update frequency | Spatial coverage | Tags |
|---|---|---|---|---|---|---|---|
| Age friendly innovation lab - number 2: Transport | Leeds Innovation Labs | OGL v3 | One off | Leeds | |||
| Agreed Diversion Routes Area 12 | Highways England | OGL v3 | .cpg, .dbf, .prj, .sbn, .sbx, .shp, .shx, xml | 2016-10-19 | One off | Yorkshire and Humber | infrastructure |
| Air Quality Monitors | Durham County Council | OGL v3 | csv | 2017-01-17 | Annually | Durham | sensors |
| Area 12 Lighting Columns | Highways England | OGL v3 | .dbf, .shp, .shx | 2016-10-17 | One off | Yorkshire and Humber | infrastructure |
| Automatic number plate recognition (ANPR) project | Leeds City Council | OGL v3 | csv, pdf, xls, zip | 2017-02-02 | One off | Leeds | sensors |
| Bradford Pollution Levels | City of Bradford Metropolitan District Council | ODL v3 | xls | 2017-02-22 | One off | Bradford | sensors |
| Bradford Council land and property assets | City of Bradford Metropolitan District Council | OGL v3 | xls | 2017-01-17 | Annually | Bradford | infrastructure |
| Bradford Council Parking Account and Spaces | City of Bradford Metropolitan District Council | OGL v3 | xls | 2014-03-31 | One off | Bradford | infrastructure |
| Bridges, culverts and subways | Durham County Council | OGL v3 | csv | 2017-01-03 | Annually | Durham | infrastructure |
| Bus information API | Traveline | OGL v3 | doc, html, pdf | 2015-10-14 | Realtime | Leeds | |
| Bus lane fines | Leeds City Council | OGL v2 | csv | 2016-08-08 | Quarterly | Leeds | |
| Bus stops | West Yorkshire Combined Authority | OGL v3 | csv, pdf | 2015-10-14 | One off | West Yorkshire | infrastructure |
| Business carbon footprint | Northern Powergrid | Creative Commons Attribution | csv, doc, xls | 2015-10-14 | Annually | West Yorkshire | |
| Car Parks | Durham County Council | OGL v3 | csv | 2017-01-17 | Annually | Durham | infrastructure |
| Charge point registry API | Office for Low Emission Vehicles | OGL v3 | api | 2015-10-14 | Realtime | Leeds | infrastructure |
| City connect cycle route | Leeds City Council | Other (NC) | zip | 2015-10-14 | Annually | West Yorkshire | infrastructure |
| Conservation areas | Newcastle City Council | OGL v3 | csv, xml | 2017-02-08 | Six-monthly | Newcastle | infrastructure |
| Council car parks | Leeds City Council | OGL v2 | csv | 2015-10-14 | Annually | Leeds | infrastructure |
| Cycle parking in the urban core | Newcastle City Council | OGL v3 | csv, xml | 2017-02-08 | Newcastle | infrastructure | |
| Cycle routes in Leeds | Leeds City Council | OGL v3 | zip | 2015-10-14 | Annually | Leeds | infrastructure |
| Definitive paths in outer Bradford | City of Bradford Metropolitan District Council | OGL v2 | html | 2016-09-08 | West Yorkshire | infrastructure | |
| Dropped kerb applications | Leeds City Council | OGL v3 | csv | 2016-09-02 | Annually | Leeds | |
| Environment Agency DataShare | Environment Agency | Not specified | html | 2016-08-23 | Quarterly | ||
| Fleet services lab | Leeds Innovation Labs | OGL v3 | 2017-01-12 | One off | Leeds | ||
| Fleet vehicles fuel consumption | Leeds City Council | OGL v2 | csv | 2016-07-13 | Annually | Leeds | |
| Fleet vehicles | Leeds City Council | OGL v2 | csv | 2017-01-10 | Annually | Leeds city centre | |
| Footfall around Durham University | Durham County Council | OGL v3 | csv | 2017-01-19 | One off | Durham University | sensors |
| Footfall in Durham city centre during 2015 and 2016 | Durham County Council | OGL v3 | xls | 2017-01-12 | One off | Durham city centre | sensors |
| Ford Crossings | Durham County Council | OGL v3 | csv | 2017-01-17 | Annually | Durham | infrastructure |
| go:cycling engagement | West Yorkshire Combined Authority | Not specified | csv | 2015-10-14 | Annually | West Yorkshire | |
| Hackney carriage and private hire drivers licences issued in Leeds | Leeds City Council | OGL v3 | csv | 2016-11-29 | Weekly | Leeds | |
| Healthy life | City of Bradford Metropolitan District Council | OGL v3 | csv | 2016-08-05 | Annually | Bradford | |
| Historic potholes data | Leeds City Council | OGL v3 | csv | 2016-02-29 | Annually | Leeds city centre | infrastructure |
| Historic roadworks | Leeds City Council | OGL v3 | csv | 2016-02-23 | Quarterly | Leeds | |
| Industrial fleet fuel usage | Northern Powergrid | OGL v2 | csv, xls | 2015-10-14 | Annually | West Yorkshire | |
| Industrial fleet mileage | Northern Powergrid | OGL v2 | csv, xls | 2015-10-14 | Annually | West Yorkshire | |
| Leeds annual cycle growth | Leeds City Council | OGL v3 | csv | 2017-02-06 | Annually | Leeds | |
| Leeds annual traffic growth | Leeds City Council | OGL v3 | csv | 2017-02-06 | Annually | Leeds | |
| UK-Air monitoring network | Department for Environment Food and Rural Affairs | OGL v3 | html | 2017-02-15 | Realtime | UK | sensors |
| M1 junction 37 traffic flow | Highways England | OGL v3 | csv | 2017-02-20 | One off | sensors | |
| M1 junction 37 Observed weather report | Highways England | OGL v3 | csv | 2017-02-20 | One off | Yorkshire and Humber | sensors |
| Air Quality Monitors | Durham County Council | OGL v3 | csv | 2017-01-17 | Annually | ||
| Carbon Dioxide Emissions and Trajectory | Calderdale Council | OGL v3 | csv, xls | 2016-10-07 | Calderdale | ||
| State of Calderdale | Calderdale Council | OGL v3 | csv, html, pdf, xls | 2017-02-01 | Calderdale | ||
| Parking Spaces | Calderdale Council | OGL v3 | csv, xls | 2016-02-29 | Calderdale | ||
| British Cycling Calderdale Ride Log | British_Cycling | OGL v3 | csv, xls | 2016-03-08 | Calderdale | ||
| Air Quality Monitoring Station Data - Air Quality Station 3, Market Street, Hebden Bridge | Calderdale Council | OGL v3 | csv | 2017-02-21 | Calderdale | sensors | |
| Air Quality Monitoring Station Data - Air Quality Station 4, Wharf Street, Sowerby Bridge | Calderdale Council | OGL v3 | csv | 2017-02-21 | Calderdale | sensors | |
| Air Quality Monitoring Station Data - Air Quality Station 2 Salterhebble, Halifax | Calderdale Council | OGL v3 | csv | 2017-02-21 | Calderdale | sensors | |
| Carbon Dioxide Emissions and Trajectory | Calderdale Council | OGL v3 | csv, xls | 2016-10-07 | Calderdale | ||
| Bikeability Courses Delivered in Schools | Calderdale Council | OGL v3 | csv, xls | 2016-01-28 | Calderdale | ||
| Metro Cards Use and Savings | Calderdale Council | OGL v3 | csv, xls2016-11-23 | Calderdale | |||
| Local Air Quality Monitoring Stations | City of York Council | OGL v2 | csv, geojson, kml, url | York | sensors | ||
| Local Air Quality Management Zones | City of York Council | OGL v2 | geojson, kml, url | York | |||
| Smoke Control Zones | City of York Council | OGL v2 | geojson, kml, url | York | |||
| Total CO2 emissions per capita (t) (Rank out of 64) | City of York Council | OGL v2 | csv | York | |||
| York's CO2 per head of population (tonnes) | City of York Council | OGL v2 | csv | York | |||
| Average Annual Mean Nitrogen Dioxide concentration in Rougier St/GHS (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Gillygate / LMW (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Fulford (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Lawrence St (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Fishergate/Paragon (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| Average Annual Mean Nitrogen Dioxide concentration in Prices/Nunnery Lane (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Prices/Nunnery Lane (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Blossom St/Holgate (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Fishergate/Paragon (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Lawrence St (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Fulford (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Gillygate / LMW (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| The maximum Nitrogen Dioxide concentration in Rougier St/GHS (ug/m3) (Calendar Year) | City of York Council | OGL v2 | csv | York | sensors | ||
| 24-hour pollution forecast summary | DEFRA | OGL v3 | html | 2017 | Daily | UK | forecast, models |
| 5-day forecast | DEFRA | OGL v3 | html | 2017 | Daily | UK | forecast, models |
| Pollution alerts | DEFRA | OGL v3 | html | 2017 | Daily | UK | forecast, models |
| Health advice | DEFRA | OGL v3 | html | 2017 | Periodically | UK | health advice |
| RSS Air Quality Forecast | DEFRA | OGL v3 | xml | 2017 | Daily | UK | forecast, models |
| RSS Latest measurements by station | DEFRA | OGL v3 | xml | 2017 | Daily | UK | forecast, models |
| RSS Latest measurements by zone | DEFRA | OGL v3 | xml | 2017 | Daily | UK | forecast, models |
| Twitter feed | DEFRA | OGL v3 | 2017 | Daily | UK | ||
| User defined CSV data downloads | DEFRA | OGL v3 | csv | 2016 | Annualy | UK | sensors, data |
| Interactive station information maps | DEFRA | OGL v3 | html | 2017 | Quarterly | UK | sensors, metadata |
| Interactive maps of modelled data | DEFRA | OGL v3 | html/csv/shp | 2016 | Annually | UK | models, data |
| Modelled background pollution data | DEFRA | OGL v3 | csv | 2016 | Annually | UK | models, data |
| WMS feeds | DEFRA | OGL v3 | wms | 2016 | Annually | UK | sensors, models, zones, WMS, data |
| A Sensor Observation Service & REST API at | DEFRA | OGL v3 | xml, json | 2017 | Hourly | UK | sensors, SOS, XML, JSON, REST API, data |
| A register of all Defra air quality data objects | DEFRA | OGL v3 | html, xml | 2016 | Annually | UK | sensors, models, XML, data |
| Atom feeds | DEFRA | OGL v3 | xml | 2017 | Annually | UK | sensors, XML, Atom, data |
| Data catalogue search | DEFRA | OGL v3 | html | 2015 | Annually | UK | sensors, models |
| Bulk downloads of historical data | DEFRA | OGL v3 | html, xml, csv | 2016 | Annually | UK | sensors, XML |
| Summary of UK air quality policy, regulations & health effects | DEFRA | OGL v3 | 2015 | Periodically | UK | ||
| Newcastle Urban Observatory | Newcastle University | csv, geojson | Newcastle | sensors |
The datasets below were made available or otherwise updated in time for Climathon: Leeds on 26/27 October.
| Title | Publisher | Licence | Output type (e.g. csv, json, api, geojson, xls) | Latest update (YYYY-MM-DD) | Update frequency | Spatial coverage | Tags |
|---|---|---|---|---|---|---|---|
| Leeds Corn Exchange | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Bishopgate Street | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Haslewood Close | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Leeds International Pool | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Jack Lane, Hunslet | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Kirkstall Road | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Norman Row | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Queen Street, Morely | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Temple Newsam | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Tilbury Terrace | Leeds City Council | OGL v3 | CSV | 2016 | Annually | Leeds | |
| Met Office - Leed Weather Station data | Leeds City Council/Met Office | OGL v3 | XLS | Leeds | |||
| Met Mast location data | OGL v3 | CSV | Leeds | ||||
| NO2 Monitoring Stations - Leeds | OGL v3 | CSV | Leeds | ||||
| NO2 diff tube data - annual average | OGL v3 | XLS | Leeds | ||||
| RT NO2 data 2017 | OGL v3 | XLS | Leeds |