#PlanetData Speakers - Running Order
Join us for a #PlanetData 'open house' at ODI Leeds, Munro House. Drop-in for the morning or afternoon or stay for the whole day, you will be in good company and will find someone to talk to about your project. The aim is to connect as many people as possible to work collaboratively, which will amplify the work already being done.
Data Surgery
10:00 - 16:00
The data surgery will be running all day and will be an opportunity for you to ask questions about finding, preparing, publishing, and using data.
Morning
10:00 - 12:00 | ||
Name | Organisation | Talk title or theme |
Paul Connell | ODI Leeds | Introduction, and why we're hosting #PlanetData |
David Barns | Our Future Leeds | Tackling the Climate, Ecological and Social Emergency in Leeds |
Rob Greenland | Zero Waste Leeds | Building a movement to help Leeds to become a zero waste city by 2030 |
Natasha Connolly | ARUP | |
Chris Pointon | Cambridgeshire Climate Emergency | Creating the climate emergency response centre for community action |
Tea/Coffee Break | ||
Sandra | OMG Climate (video call) | |
Dr Paola Sakai | UKRI Research & Innovation Fellow
University of Leeds |
Evidence-based planning in times of climate crisis: Vulnerability index tool |
Jamie Saunders | Bradford Council (with link to WYCA/Leeds City region) | Communities, Cities and 'City-Regions' - Sustainability, Resilience, Futures - #OpenByDefault - safe, inclusive, circular? |
Millie Duncan | Leeds Climate Commission | |
Laura Farquhar | The Environment Agency | |
Lunch Break
Free to catch up with folk at the Data Surgery, enjoy some lunch at the nearby cafes and market, chat to the ODI Leeds team about other projects, and more | ||
Afternoon
13:45 - 16:00 | ||
Name | Organisation | Talk title or theme |
Paul Connell | ODI Leeds | Quick introduction for folk joining us in the afternoon |
Dr Henry Partridge | Trafford Data Lab | Cleaning up data for a climate emergency |
Fredrik Uddenfeldt | ClimateView | How and why we digitised Sweden's climate transition |
Patrick Lake | ODI Leeds | Airport emissions |
Tea/coffee break | ||
Warren Goodall | Slow the Flow | Community Led Natural Flood Management in Practice |
Jeremy Meara | Northern Powergrid | Visualising Distributed Future Energy Scenarios |
Ben Tongue | NHS Digital | Tech for Resilience |
Stuart Lowe | ODI Leeds | Measuring trees and their benefits |
What can we all do tomorrow?
A brief summary of the day and a call to action - what will you do tomorrow to make things happen? |