River Data: Unconference Session running order
River Data Wharfe: Unconference 20 July 2021 Running Order
10:00 | Paul Connell, ODILeeds & Richard Emmott, Yorkshire Water
Welcome |
10:15 | Paul Connell, ODILeeds
Introduction and Expectations |
10:25 | Yorkshire Water & ODILeeds
The Data - Explanation, Context & Demo |
10:45 | Warm Up Discussion - What data would you like to see? |
11:00 | Break and Conversations |
11:15 | Breakout Sessions on Policy & Investment, Data Quality, and Citizen Science/Local Perspectives |
12:15 | Morning Wrap Up, Lunch & Conversations |
13:15 | 2nd Session - Data Analysis & Exploration |
14:15 | Tea Break |
14:30 | Breakout Session Review - Show and Tell |
15:00 | Paul Connell, ODILeeds & Richard Emmott, Yorkshire Water
Close & What's Next |